Economic Review
Information as of: 21.05.2012
| Deposit period | Interest of protection accounts and bails by virtu of taken derivative transactions | |||||||
| Currency | 1D | 3D | 7D | 1M | 3M | 6M | 12M | |
| CHF | 0,01 | 0,01 | 0,01 | 0,01 | 0,05 | 0,10 | 0,27 | 0,00 |
| EUR | 0,09 | 0,10 | 0,12 | 0,27 | 0,49 | 0,71 | 0,94 | 0,10 |
| GBP | 0,21 | 0,22 | 0,25 | 0,33 | 0,58 | 0,77 | 1,10 | 0,00 |
| PLN | 2,99 | 3,00 | 3,01 | 3,06 | 3,17 | 3,18 | 3,19 | 2,90 |
| USD | 0,07 | 0,09 | 0,12 | 0,15 | 0,32 | 0,53 | 0,79 | 0,00 |
