Dividend is a part of profit earned by the company payable to its shareholders.Decisions on dividend are made by Shareholders at the General Meeting. Adopting a resolution on profit distribution among the existing shareholders, the Shareholders shall define: dividend per share, dividend right identification date and dividend payment date.
Investor Relations
Dividends for the last 14 years
| Dividend for: | Dividend per share (PLN) | Total dividend (PLN million) | Dividend as % of profit |
| 1996 | 3.00 | 43.5 | 38 |
| 1997 | 3.00 | 46.6 | 32 |
| 1998 | 3.00 | 68.4 | 33 |
| 1999 | 8.00 | 182.4 | 27 |
| 2000 | 5.00 | 114.9 | 32 |
| 2001 | 10.00 | 230.0 | 68 |
| 2002 | without dividend | ||
| 2003 | without dividend | ||
| 2004 | without dividend | ||
| 2005 | without dividend | ||
| 2006 | without dividend | ||
| 2007 | without dividend | ||
| 2008 | without dividend | ||
| 2009 | without dividend | ||
| 2010 | without dividend | ||
