Investor Relations
| BRE Bank Group’s Key Figures, YE | 2007 | 2008 | 2009 | 2010 | 2011
|
| Balance sheet total (PLN M) | 55,941.9 | 82,605.2 | 81,023.9 | 90,038.8 | 98,875.6 |
| Credit and loans granted to customers (PLN M) | 33,682.7 | 52,142.5 | 52,468.8 | 59,374.1 | 67,851.5 |
| Liabilities to customers (PLN M) | 32,401.9 | 37,750.0 | 42,791.4 | 47,151.0 | 54,244.4 |
| Book value (PLN M) | 3,324.5 | 3,894.5 | 4,120.2 | 6,909.3 | 8,048.8 |
| Capital adequacy ratio (%) | 10.16 | 10.04 | 11.50 | 15.90 | 14.96 |
| ROE before tax (%) | 35.9 | 30.8 | 5.1 | 15.6 | 21.0 |
| Cost/income ratio (%) | 55.5 | 55.1 | 54.2 | 51.8 | 48.3 |
| Employment (FTE*) | 5,159 | 6,133 | 5,566 | 6,018 | 6,295 |
| Number of BRE Bank Corporate Branches, YE | 23 | 24 | 24 | 24 | 29 |
| Number of Retail Branches - mBank, YE | 103 | 93 | 142 | 115 | 97 |
| Number of Retail Branches - MultiBank, YE | 109 | 131 | 134 | 133 | 135 |
| Consolidated Profit and Loss Account | 2007 | 2008 | 2009 | 2010 | 2011
|
| Net interest income (PLN M) |
|
||||
| - continued operations | 1,027.8 | 1,392.5 | 1,658.2 | 1,811.0 | 2,148.6 |
| - discontinued operations | 3.4 | 2.4 | 0 | 0 | 0 |
| Net fee and commission income (PLN M) |
|
||||
| - continued operations | 564.3 | 551.5 | 594.7 | 745.9 | 840.0 |
| - discontinued operations | 27.2 | 13.8 | 0 | 0 | 0 |
| Overhead costs. amortization and depreciation (PLN M) |
|
||||
| - continued operations | 1,279.6 | 1,550.1 | 1,544.8 | 1,617.3 | 1,722.9 |
| - discontinued operations | 8.3 | 4.9 | 0 | 0 | 0 |
| Profit/loss before income tax (PLN M) |
|
||||
| - continued operations | 845.6 | 867.1 | 209.4 | 872.5 | 1,467.1 |
| - discontinued operations | 109.0 | 133.0 | - | - | - |
| - continued and discontinued operations | 954.6 | 1000.1 | 209.4 | 872.5 | 1,467.1 |
| Net profit (loss) from continued and discontinued operations (PLN M)** | 710.1 | 857.5 | 128.9 | 641.6 | 1,1350.0 |
| BRE Bank Group’s Key Stock Exchange Figures | 2007 | 2008 | 2009 | 2010 | 2011
|
| Number of shares, YE | 29,660,668 | 29,690,882 | 29,690,882 | 42,086,674 | 42,102,746 |
| Earnings from continued and discontinued operations per share (PLN)*** | 24.01 | 28.89 | 4.34 | 17.49 | 26.96 |
| BVPS (PLN) | 112.08 | 131.20 | 138.77 | 164.17 | 191.17 |
| P/E | 21.03 | 6.80 | 59.90 | 17.4 | 9.12 |
| P/BV | 4.51 | 1.50 | 1.87 | 1.9 | 1.29 |
| Share price at the year’s last trading session (PLN) | 505.00 | 196.50 | 260.00 | 304.0 | 246 |
** Attributable to owners of BRE Bank shares
*** Calculated on the basis of weighted avarage of oridinary shares
